1 | 2013-14 | III/VI | Sewage Treatment Plant, Kalpakkam |
2 | 2013-14 | II/III | Janani Homes & Private limited |
3 | 2014-15 | IV/VI | SOBHA DEVELOPERS Ltd., SOBHA MERITTA, PUDUPAKKAM |
4 | 2014-15 | VI/VII | Chennai Harbour, Chennai |
5 | 2014-15 | III/V | Southern Railway Training Centre, Tambaram |
6 | 2014-15 | II/IV | Water treatment Plant, Puzal |
7 | 2014-15 | III/VI | Ramco cements, Thoraipakkam, Chennai |
8 | 2015-16 | VI/VIII | Sewage & Water treatment Plant, Kalpakkam |
9 | 2015-16 | II/IV | Ramco Grinding Unit Uthiramerur |
10 | 2015-16 | III/V | Sree Thangam Construction , Kelambakkam |
11 | 2015-16 | VI/VII | RIL Construction, SIPCOT |
12 | 2016-17 | III/V | Kalpakkam sewage and water treatment plant |
13 | 2016-17 | VI/VII | Chennai Port |
14 | 2016-17 | II/III | CSIR-SERC at Taramani, Chennai |
15 | 2016-17 | III/VI | L & T, HHL CENTRE,Manapakkam |
16 | 2016-17 | VI/VIII | SPRRG osian chlorophyll,Porur |
17 | 2016-17 | II/III | Ramco Research and Development Centre, Thuraipakkam |
18 | 2017-18 | III/V | L & T, HHL CENTRE, Manapakkam |
19 | 2017-18 | II/III | RUBY BUILDERS |
20 | 2017-18 | II/IV | Ashok Constuction Pvt. Ltd., & Balaji Fly Ash Pvt. Ltd., |
21 | 2017-18 | III/VI | Ramco Cement Manufacturing Unit |
22 | 2017-18 | IV/VIII | Kancheepuram-Walajiabad Bridge Construction - Government Project |
23 | 2018-19 | IV/VII | CSIR-SERC at Taramani, Chennai |
24 | 2018-19 | II/III | Precast building construction project, Kalpakkam |
25 | 2018-19 | III/V | Kalpakkam sewage and water treatment plant |
26 | 2018-19 | II/IV | TVS Emerald Residential Light House Construction, Pallavaram |
27 | 2018-19 | II/IV |
Industrial Visit to ITW Industrial Building Construction |
28 | 2019-20 | III/V
|
New Bharath Constructions, Mambakkam
|
29 | 2019-20 | II/III
|
New Bharath Constructions, Mambakkam
|
30 | 2019-20 | IV/VII | PWD-Water Resources and Highway Department Projects |
31 | 2019-20 | III/VI & II/IV | Ashok Constructions |
32 | 2019-20 | III/VI | JP Constructions |
33 | 2021-22 | III/II | JSR Infra Developers Private Limited |
34 | 2022-23 | III/II | CSIR - Structural Engineering Research Centre |